
Company Type:Buyer Update Time:2025-11-26 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | PARK WEST GALLERY CONCESSION ![]() |
||
| Consignee address | 16000 NW 59TH AVENUE MIAMI LAKES FL 33014 US | ||
| Shipper | ROYAL CARIBBEAN CRUISES LTD ![]() |
||
| Shipper address | 1050 CARIBBEAN WAY MIAMI FL 33132 US | ||
| NotifyParty | PARK WEST GALLERY CONCESSION | ||
| Notifier address | 16000 NW 59TH AVENUE-- MIAMI LAKES FL 33014 US | ||
| Loading port | 20173 | Destination port | MIAMI, FL |
| Origin | mexico | ||
| Mark & Model | NONE | ||
| Product description | ARTWORKS MADE IN UNITED STATES Translation | ||
| Quantity | 4 | Quantity unit | BOX |
| Weight | 800 | Weight unit | LB |
| Measurement | 0 | Measurement unit | - |
| B/l number | RCCUOA191205301 | Carrier | RCCU |
| Vessel name | OASIS OF THE SEAS | Voyage | 30525 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | China | QINGDAO | TACOMA, WA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail